Usage Statistics for http://meteotomsk.ru

Summary Period: September 2015
Generated 01-Oct-2015 00:00 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 230865
Total Files 207453
Total Pages 120166
Total Visits 28281
Total KBytes 6921632
Total Unique Sites 6912
Total Unique URLs 1334
Total Unique Referrers 4646
Total Unique Usernames 1
Total Unique User Agents 1034
. Avg Max
Hits per Hour 320 1205
Hits per Day 7695 10813
Files per Day 6915 9230
Pages per Day 4005 5890
Visits per Day 942 1556
KBytes per Day 230721 385387
Hits by Response Code
Code 200 - OK 207453
Code 206 - Partial Content 365
Code 302 - Found 12878
Code 304 - Not Modified 8803
Code 401 - Unauthorized 126
Code 404 - Not Found 9
Code 416 - Requested Range Not Satisfiable 2
Code 503 - Service Unavailable 1229

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 7259 3.14% 6746 3.25% 3932 3.27% 1422 5.03% 755 10.92% 206047 2.98%
2 9714 4.21% 9087 4.38% 5586 4.65% 1556 5.50% 762 11.02% 272916 3.94%
3 9335 4.04% 8681 4.18% 5029 4.19% 1214 4.29% 713 10.32% 302590 4.37%
4 9016 3.91% 8357 4.03% 4578 3.81% 905 3.20% 580 8.39% 361453 5.22%
5 7697 3.33% 7084 3.41% 5117 4.26% 671 2.37% 441 6.38% 380383 5.50%
6 7833 3.39% 7400 3.57% 4841 4.03% 697 2.46% 495 7.16% 358132 5.17%
7 9520 4.12% 8865 4.27% 5541 4.61% 1334 4.72% 772 11.17% 385387 5.57%
8 9520 4.12% 8817 4.25% 5408 4.50% 1344 4.75% 734 10.62% 351328 5.08%
9 10069 4.36% 9094 4.38% 5348 4.45% 1162 4.11% 679 9.82% 350947 5.07%
10 10795 4.68% 9212 4.44% 5890 4.90% 711 2.51% 558 8.07% 363250 5.25%
11 10813 4.68% 9230 4.45% 5743 4.78% 850 3.01% 595 8.61% 330483 4.77%
12 5675 2.46% 5226 2.52% 2713 2.26% 681 2.41% 452 6.54% 172621 2.49%
13 5728 2.48% 5394 2.60% 2629 2.19% 613 2.17% 457 6.61% 198473 2.87%
14 8460 3.66% 7414 3.57% 3805 3.17% 786 2.78% 590 8.54% 228348 3.30%
15 6648 2.88% 5860 2.82% 2945 2.45% 694 2.45% 548 7.93% 186518 2.69%
16 6851 2.97% 6272 3.02% 2859 2.38% 716 2.53% 561 8.12% 201667 2.91%
17 6737 2.92% 6233 3.00% 3262 2.71% 795 2.81% 555 8.03% 160086 2.31%
18 6201 2.69% 5636 2.72% 2862 2.38% 776 2.74% 535 7.74% 178292 2.58%
19 5788 2.51% 5488 2.65% 3428 2.85% 1290 4.56% 626 9.06% 159995 2.31%
20 7132 3.09% 6732 3.25% 4069 3.39% 1504 5.32% 676 9.78% 179081 2.59%
21 8625 3.74% 7169 3.46% 4793 3.99% 1336 4.72% 738 10.68% 158544 2.29%
22 6907 2.99% 5700 2.75% 3731 3.10% 945 3.34% 604 8.74% 144824 2.09%
23 7229 3.13% 5939 2.86% 3785 3.15% 869 3.07% 587 8.49% 176903 2.56%
24 7013 3.04% 6114 2.95% 3406 2.83% 811 2.87% 544 7.87% 153056 2.21%
25 7534 3.26% 6377 3.07% 3948 3.29% 877 3.10% 564 8.16% 169937 2.46%
26 5961 2.58% 4718 2.27% 3438 2.86% 706 2.50% 456 6.60% 140322 2.03%
27 5355 2.32% 4963 2.39% 2419 2.01% 710 2.51% 479 6.93% 128219 1.85%
28 6569 2.85% 5908 2.85% 2658 2.21% 862 3.05% 544 7.87% 147300 2.13%
29 6239 2.70% 5645 2.72% 2363 1.97% 745 2.63% 540 7.81% 159629 2.31%
30 8642 3.74% 8092 3.90% 4040 3.36% 852 3.01% 599 8.67% 214903 3.10%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8062 3.49% 245 7366 3.55% 142 4284 3.57% 8757 262708 3.80%
1 187 5614 2.43% 166 4994 2.41% 128 3867 3.22% 7100 212998 3.08%
2 153 4600 1.99% 137 4134 1.99% 117 3538 2.94% 6653 199602 2.88%
3 136 4088 1.77% 119 3576 1.72% 109 3292 2.74% 6059 181781 2.63%
4 115 3464 1.50% 103 3102 1.50% 101 3042 2.53% 5305 159165 2.30%
5 120 3617 1.57% 108 3267 1.57% 107 3221 2.68% 5579 167370 2.42%
6 160 4825 2.09% 141 4233 2.04% 123 3707 3.08% 5841 175225 2.53%
7 204 6145 2.66% 184 5544 2.67% 130 3912 3.26% 7286 218578 3.16%
8 225 6771 2.93% 197 5934 2.86% 136 4108 3.42% 7084 212524 3.07%
9 333 9991 4.33% 305 9154 4.41% 186 5592 4.65% 8919 267584 3.87%
10 341 10258 4.44% 307 9236 4.45% 183 5518 4.59% 9478 284339 4.11%
11 344 10321 4.47% 306 9205 4.44% 175 5277 4.39% 10129 303882 4.39%
12 281 8453 3.66% 252 7565 3.65% 153 4617 3.84% 9000 269986 3.90%
13 292 8764 3.80% 267 8023 3.87% 162 4883 4.06% 9169 275068 3.97%
14 328 9848 4.27% 293 8795 4.24% 176 5280 4.39% 9503 285088 4.12%
15 515 15475 6.70% 441 13251 6.39% 230 6912 5.75% 12857 385724 5.57%
16 596 17906 7.76% 524 15726 7.58% 258 7760 6.46% 15432 462947 6.69%
17 527 15818 6.85% 467 14033 6.76% 230 6923 5.76% 14134 424028 6.13%
18 492 14762 6.39% 449 13498 6.51% 207 6219 5.18% 14076 422290 6.10%
19 387 11628 5.04% 354 10627 5.12% 177 5336 4.44% 10904 327106 4.73%
20 461 13859 6.00% 422 12671 6.11% 204 6143 5.11% 12584 377528 5.45%
21 444 13328 5.77% 405 12164 5.86% 195 5860 4.88% 12203 366100 5.29%
22 402 12080 5.23% 367 11026 5.31% 187 5634 4.69% 11689 350657 5.07%
23 372 11188 4.85% 344 10329 4.98% 174 5241 4.36% 10978 329354 4.76%

Top 30 of 1334 Total URLs
# Hits KBytes URL
1 22505 9.75% 23858 0.34% /favicon.ico
2 16432 7.12% 65356 0.94% /
3 12606 5.46% 130178 1.88% /site
4 11576 5.01% 14205 0.21% /_site_stat_/
5 9953 4.31% 26804 0.39% /bulletin/
6 9344 4.05% 8742 0.13% /pr.php
7 9267 4.01% 15330 0.22% /main/
8 9032 3.91% 7303 0.11% /runstring.php
9 8173 3.54% 952095 13.76% /_site_stat_/usage_201405.html
10 6606 2.86% 770920 11.14% /_site_stat_/usage_201508.html
11 5218 2.26% 603626 8.72% /_site_stat_/usage_201312.html
12 5036 2.18% 242307 3.50% /i/top_fon2.jpg
13 4749 2.06% 12724 0.18% /bulletin
14 4657 2.02% 27265 0.39% /i/r_3.gif
15 4641 2.01% 3606 0.05% /i/c_1.jpg
16 4617 2.00% 4160 0.06% /i/r_1.jpg
17 4582 1.98% 49313 0.71% /i/arm.gif
18 4576 1.98% 165 0.00% /i/e.gif
19 4551 1.97% 5110 0.07% /i/button_2.jpg
20 4544 1.97% 78290 1.13% /i/podarok.gif
21 4511 1.95% 6255 0.09% /i/button_1.jpg
22 4478 1.94% 6144 0.09% /i/r_3.jpg
23 3977 1.72% 18687 0.27% /i/r_2_off.gif
24 3635 1.57% 1762487 25.46% /i/map3.swf
25 3486 1.51% 405386 5.86% /_site_stat_/usage_201401.html
26 2035 0.88% 234262 3.38% /_site_stat_/usage_201506.html
27 1920 0.83% 220879 3.19% /_site_stat_/usage_201305.html
28 1834 0.79% 211622 3.06% /_site_stat_/usage_201212.html
29 1715 0.74% 1821 0.03% /robots.txt
30 1193 0.52% 124036 1.79% /_site_stat_/usage_201509.html

Top 10 of 1334 Total URLs By KBytes
# Hits KBytes URL
1 3635 1.57% 1762487 25.46% /i/map3.swf
2 8173 3.54% 952095 13.76% /_site_stat_/usage_201405.html
3 6606 2.86% 770920 11.14% /_site_stat_/usage_201508.html
4 5218 2.26% 603626 8.72% /_site_stat_/usage_201312.html
5 3486 1.51% 405386 5.86% /_site_stat_/usage_201401.html
6 5036 2.18% 242307 3.50% /i/top_fon2.jpg
7 2035 0.88% 234262 3.38% /_site_stat_/usage_201506.html
8 1920 0.83% 220879 3.19% /_site_stat_/usage_201305.html
9 1834 0.79% 211622 3.06% /_site_stat_/usage_201212.html
10 12606 5.46% 130178 1.88% /site

Top 10 of 463 Total Entry Pages
# Hits Visits URL
1 16432 7.12% 10819 38.64% /
2 12606 5.46% 7626 27.23% /site
3 11576 5.01% 3002 10.72% /_site_stat_/
4 9953 4.31% 996 3.56% /bulletin/
5 2035 0.88% 739 2.64% /_site_stat_/usage_201506.html
6 6606 2.86% 661 2.36% /_site_stat_/usage_201508.html
7 4749 2.06% 370 1.32% /bulletin
8 482 0.21% 296 1.06% /info/
9 1193 0.52% 229 0.82% /_site_stat_/usage_201509.html
10 9267 4.01% 172 0.61% /main/

Top 10 of 487 Total Exit Pages
# Hits Visits URL
1 16432 7.12% 8518 32.23% /
2 9953 4.31% 6056 22.91% /bulletin/
3 11576 5.01% 3032 11.47% /_site_stat_/
4 12606 5.46% 1955 7.40% /site
5 9267 4.01% 962 3.64% /main/
6 2035 0.88% 697 2.64% /_site_stat_/usage_201506.html
7 6606 2.86% 655 2.48% /_site_stat_/usage_201508.html
8 4749 2.06% 317 1.20% /bulletin
9 482 0.21% 316 1.20% /info/
10 395 0.17% 245 0.93% /contacts/

Top 30 of 6912 Total Sites
# Hits Files KBytes Visits Hostname
1 13883 6.01% 13883 6.69% 1411253 20.39% 2 0.01% 176.9.174.233
2 8034 3.48% 8034 3.87% 936361 13.53% 86 0.30% 212.92.232.129
3 4478 1.94% 1123 0.54% 4899 0.07% 16 0.06% 195.112.235.59
4 4310 1.87% 4310 2.08% 11539 0.17% 1 0.00% 217.18.133.3
5 3898 1.69% 3898 1.88% 455646 6.58% 2 0.01% 88.116.86.118
6 1900 0.82% 1618 0.78% 38826 0.56% 77 0.27% 217.29.95.160
7 1859 0.81% 1467 0.71% 11429 0.17% 67 0.24% 217.18.140.60
8 1843 0.80% 1843 0.89% 215434 3.11% 249 0.88% 81.162.114.117
9 1392 0.60% 1266 0.61% 39982 0.58% 67 0.24% 213.183.104.118
10 1311 0.57% 1311 0.63% 143366 2.07% 203 0.72% 5.9.16.18
11 1204 0.52% 1079 0.52% 29944 0.43% 61 0.22% 213.210.71.138
12 1114 0.48% 864 0.42% 20596 0.30% 52 0.18% 83.172.0.220
13 1065 0.46% 1000 0.48% 22287 0.32% 63 0.22% 91.217.111.30
14 1052 0.46% 685 0.33% 12871 0.19% 83 0.29% 79.136.247.161
15 1020 0.44% 997 0.48% 22443 0.32% 83 0.29% 90.188.89.229
16 1011 0.44% 1011 0.49% 1123 0.02% 50 0.18% 80.252.153.69
17 1009 0.44% 611 0.29% 14955 0.22% 50 0.18% 78.140.62.98
18 919 0.40% 852 0.41% 17751 0.26% 57 0.20% 82.117.163.230
19 906 0.39% 906 0.44% 978 0.01% 1 0.00% 62.210.78.209
20 870 0.38% 854 0.41% 5095 0.07% 49 0.17% 78.139.199.82
21 865 0.37% 831 0.40% 32332 0.47% 48 0.17% 77.106.91.247
22 840 0.36% 383 0.18% 2026 0.03% 56 0.20% 46.236.142.219
23 814 0.35% 784 0.38% 16852 0.24% 127 0.45% 217.18.136.42
24 814 0.35% 762 0.37% 10150 0.15% 174 0.62% 46.236.149.9
25 801 0.35% 673 0.32% 15405 0.22% 40 0.14% 91.193.88.245
26 789 0.34% 719 0.35% 26973 0.39% 32 0.11% 92.243.98.46
27 774 0.34% 592 0.29% 6439 0.09% 67 0.24% 84.237.1.90
28 768 0.33% 491 0.24% 12438 0.18% 44 0.16% 84.237.1.130
29 763 0.33% 732 0.35% 11865 0.17% 52 0.18% 46.161.129.4
30 742 0.32% 741 0.36% 20233 0.29% 41 0.14% 79.136.249.133

Top 10 of 6912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13883 6.01% 13883 6.69% 1411253 20.39% 2 0.01% 176.9.174.233
2 8034 3.48% 8034 3.87% 936361 13.53% 86 0.30% 212.92.232.129
3 3898 1.69% 3898 1.88% 455646 6.58% 2 0.01% 88.116.86.118
4 1843 0.80% 1843 0.89% 215434 3.11% 249 0.88% 81.162.114.117
5 1311 0.57% 1311 0.63% 143366 2.07% 203 0.72% 5.9.16.18
6 438 0.19% 438 0.21% 51582 0.75% 138 0.49% 46.118.158.95
7 1392 0.60% 1266 0.61% 39982 0.58% 67 0.24% 213.183.104.118
8 1900 0.82% 1618 0.78% 38826 0.56% 77 0.27% 217.29.95.160
9 865 0.37% 831 0.40% 32332 0.47% 48 0.17% 77.106.91.247
10 1204 0.52% 1079 0.52% 29944 0.43% 61 0.22% 213.210.71.138

Top 30 of 4646 Total Referrers
# Hits Referrer
1 47005 20.36% - (Direct Request)
2 39111 16.94% http://www.meteotomsk.ru/site
3 31495 13.64% http://meteotomsk.ru/site
4 14335 6.21% http://www.meteo-tsk.ru/site
5 13882 6.01% https://vk.com/platyavechernie
6 6256 2.71% http://meteo-tsk.ru/site
7 5436 2.35% http://www.meteotomsk.ru/main/
8 4506 1.95% http://meteotomsk.ru/main/
9 2467 1.07% http://prein.ru/posadka-pionov.html
10 2453 1.06% http://allcatsnames.com/female-cat-names
11 2052 0.89% http://preimis.ru/dieta-borodinoj-besplatno.html
12 2048 0.89% http://www.meteo-tsk.ru/main/
13 1709 0.74% http://orlistat120mgonline.aircus.com/
14 1703 0.74% http://www.meteotomsk.ru/bulletin/
15 1600 0.69% http://ankormebel.ru/
16 1417 0.61% http://gabapentintabs.com/buy-gabapentin-quick-delivery-from-us/
17 1381 0.60% http://meteotomsk.ru/bulletin/
18 996 0.43% http://alliorlistatmexico.aircus.com/
19 952 0.41% http://yandex.ru/clck/jsredir
20 829 0.36% https://www.google.ru/
21 813 0.35% http://meteo-tsk.ru/main/
22 811 0.35% http://meteotomsk.ru/_site_stat_/
23 800 0.35% http://www.catalog.tomsk.ru/r.php
24 795 0.34% http://www.meteotomsk.ru/_site_stat_/
25 792 0.34% http://gabapentintabs.com/
26 791 0.34% http://catalog.tomsk.ru/r.php
27 790 0.34% http://meteo-tsk.ru/_site_stat_/
28 728 0.32% http://gabapentintabs.com/gabapentin-dosage/
29 712 0.31% http://gabapentintabs.com/gabapentin-dosage/gabapentin-600-mg-tablets/
30 710 0.31% http://www.meteo-tsk.ru/bulletin/

Top 20 of 231 Total Search Strings
# Hits Search String
1 2 0.86% http://hentaj-animacii.uzbeksekis.net/sitemap.xml
2 1 0.43% http://algebra-molodye-porno.uzbeksekis.net/sitemap.xml
3 1 0.43% http://analnoe-snoshenie.uzbeksekis.net/sitemap.xml
4 1 0.43% http://analnye-uzly.uzbeksekis.net/sitemap.xml
5 1 0.43% http://analnyj-seks-krov.uzbeksekis.net/sitemap.xml
6 1 0.43% http://baleriny-jerotika.uzbeksekis.net/sitemap.xml
7 1 0.43% http://bandazh-bdsm.uzbeksekis.net/sitemap.xml
8 1 0.43% http://bdsm-gospozha-nora.uzbeksekis.net/sitemap.xml
9 1 0.43% http://bdsm-roliki.uzbeksekis.net/sitemap.xml
10 1 0.43% http://bdsm-s-platkom.uzbeksekis.net/sitemap.xml
11 1 0.43% http://bdsm-video-crfxfnm.uzbeksekis.net/sitemap.xml
12 1 0.43% http://belladonna-porno.uzbeksekis.net/sitemap.xml
13 1 0.43% http://belorusskoe-bdsm.uzbeksekis.net/sitemap.xml
14 1 0.43% http://beremennaja-seks-video.uzbeksekis.net/sitemap.xml
15 1 0.43% http://besplatno-porno-mpeg.uzbeksekis.net/sitemap.xml
16 1 0.43% http://blondinka-goda.uzbeksekis.net/sitemap.xml
17 1 0.43% http://cekc-uchastnikov-dom2.uzbeksekis.net/sitemap.xml
18 1 0.43% http://chastnoe-foto-uchilok.uzbeksekis.net/sitemap.xml
19 1 0.43% http://chernovcy-seks-znakomstva.uzbeksekis.net/sitemap.xml
20 1 0.43% http://chernye-shljuhi-onlajn.uzbeksekis.net/sitemap.xml

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 308 0.13% 307 0.15% 955 0.01% 35 0.12% admin

Top 15 of 1034 Total User Agents
# Hits User Agent
1 33065 14.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 20442 8.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 13520 5.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 8595 3.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
5 7566 3.28% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/
6 7213 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
7 7061 3.06% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/
8 6712 2.91% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
9 6113 2.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 4777 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
11 3780 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
12 3451 1.49% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 3353 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 2607 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 2465 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1

Usage by Country for September 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 230865 100.00% 207818 100.18% 6921632 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01