Usage Statistics for http://meteotomsk.ru

Summary Period: February 2015
Generated 01-Mar-2015 00:00 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 313635
Total Files 295387
Total Pages 184958
Total Visits 31665
Total KBytes 8011039
Total Unique Sites 10591
Total Unique URLs 1674
Total Unique Referrers 2444
Total Unique Usernames 1
Total Unique User Agents 965
. Avg Max
Hits per Hour 466 1717
Hits per Day 11201 19960
Files per Day 10549 19576
Pages per Day 6605 12547
Visits per Day 1130 1817
KBytes per Day 286109 1139377
Hits by Response Code
Code 200 - OK 295387
Code 206 - Partial Content 1995
Code 302 - Found 7054
Code 304 - Not Modified 8471
Code 401 - Unauthorized 80
Code 404 - Not Found 10
Code 503 - Service Unavailable 638

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 5422 1.73% 5127 1.74% 2786 1.51% 510 1.61% 385 3.64% 128511 1.60%
2 8776 2.80% 8353 2.83% 3987 2.16% 698 2.20% 516 4.87% 129784 1.62%
3 8201 2.61% 7809 2.64% 3869 2.09% 637 2.01% 501 4.73% 137355 1.71%
4 9067 2.89% 8285 2.80% 5099 2.76% 1215 3.84% 757 7.15% 172283 2.15%
5 10209 3.26% 9364 3.17% 5846 3.16% 1557 4.92% 875 8.26% 164204 2.05%
6 8775 2.80% 7775 2.63% 5240 2.83% 1617 5.11% 1047 9.89% 178878 2.23%
7 11059 3.53% 10277 3.48% 7181 3.88% 1410 4.45% 830 7.84% 188806 2.36%
8 10777 3.44% 10000 3.39% 6903 3.73% 1817 5.74% 1035 9.77% 193631 2.42%
9 12862 4.10% 11706 3.96% 7744 4.19% 1660 5.24% 1043 9.85% 253749 3.17%
10 11188 3.57% 10189 3.45% 6242 3.37% 1800 5.68% 1155 10.91% 193033 2.41%
11 7643 2.44% 6871 2.33% 4837 2.62% 1442 4.55% 987 9.32% 157494 1.97%
12 13240 4.22% 12534 4.24% 8095 4.38% 1307 4.13% 915 8.64% 196232 2.45%
13 13094 4.17% 12226 4.14% 7211 3.90% 1315 4.15% 917 8.66% 213649 2.67%
14 6830 2.18% 6127 2.07% 4527 2.45% 945 2.98% 660 6.23% 141993 1.77%
15 17694 5.64% 17246 5.84% 8997 4.86% 571 1.80% 399 3.77% 225692 2.82%
16 9898 3.16% 9266 3.14% 5396 2.92% 1722 5.44% 1016 9.59% 191292 2.39%
17 7716 2.46% 7019 2.38% 4576 2.47% 1583 5.00% 1049 9.90% 167073 2.09%
18 14018 4.47% 13138 4.45% 8138 4.40% 1580 4.99% 1032 9.74% 255480 3.19%
19 10702 3.41% 9763 3.31% 5971 3.23% 1591 5.02% 1009 9.53% 186586 2.33%
20 12269 3.91% 11565 3.92% 7346 3.97% 1611 5.09% 971 9.17% 305738 3.82%
21 15503 4.94% 15268 5.17% 12547 6.78% 577 1.82% 412 3.89% 1139377 14.22%
22 14418 4.60% 14172 4.80% 9106 4.92% 517 1.63% 331 3.13% 576340 7.19%
23 19960 6.36% 19576 6.63% 11967 6.47% 630 1.99% 406 3.83% 594724 7.42%
24 13832 4.41% 13222 4.48% 8342 4.51% 730 2.31% 481 4.54% 501043 6.25%
25 10533 3.36% 9989 3.38% 6533 3.53% 854 2.70% 566 5.34% 525918 6.56%
26 10446 3.33% 10179 3.45% 6375 3.45% 676 2.13% 520 4.91% 468866 5.85%
27 8755 2.79% 8026 2.72% 4492 2.43% 669 2.11% 463 4.37% 227952 2.85%
28 10748 3.43% 10315 3.49% 5605 3.03% 575 1.82% 388 3.66% 195353 2.44%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 663 18573 5.92% 641 17968 6.08% 382 10710 5.79% 15070 421969 5.27%
1 404 11336 3.61% 385 10786 3.65% 263 7385 3.99% 12182 341108 4.26%
2 247 6919 2.21% 231 6479 2.19% 194 5455 2.95% 10473 293233 3.66%
3 186 5228 1.67% 175 4901 1.66% 176 4939 2.67% 9522 266620 3.33%
4 193 5408 1.72% 177 4963 1.68% 181 5077 2.74% 9590 268522 3.35%
5 190 5334 1.70% 172 4841 1.64% 177 4965 2.68% 8553 239482 2.99%
6 208 5837 1.86% 191 5367 1.82% 175 4910 2.65% 7806 218567 2.73%
7 205 5756 1.84% 185 5187 1.76% 159 4459 2.41% 7340 205530 2.57%
8 289 8117 2.59% 266 7450 2.52% 196 5488 2.97% 8346 233683 2.92%
9 352 9862 3.14% 330 9259 3.13% 223 6255 3.38% 10377 290560 3.63%
10 411 11515 3.67% 379 10630 3.60% 239 6713 3.63% 10280 287851 3.59%
11 422 11841 3.78% 394 11032 3.73% 248 6953 3.76% 9898 277139 3.46%
12 424 11882 3.79% 393 11027 3.73% 248 6965 3.77% 10639 297899 3.72%
13 346 9706 3.09% 316 8873 3.00% 206 5786 3.13% 9466 265035 3.31%
14 391 10956 3.49% 364 10193 3.45% 231 6469 3.50% 10093 282612 3.53%
15 611 17123 5.46% 557 15605 5.28% 302 8465 4.58% 13760 385267 4.81%
16 662 18552 5.92% 608 17051 5.77% 332 9304 5.03% 15480 433444 5.41%
17 563 15767 5.03% 518 14519 4.92% 287 8036 4.34% 14580 408242 5.10%
18 591 16572 5.28% 556 15592 5.28% 305 8544 4.62% 15476 433326 5.41%
19 619 17351 5.53% 595 16671 5.64% 349 9777 5.29% 14034 392957 4.91%
20 646 18098 5.77% 618 17321 5.86% 344 9647 5.22% 14722 412216 5.15%
21 806 22587 7.20% 780 21851 7.40% 422 11831 6.40% 15019 420532 5.25%
22 921 25807 8.23% 895 25074 8.49% 479 13439 7.27% 15901 445218 5.56%
23 839 23508 7.50% 812 22747 7.70% 478 13386 7.24% 17501 490029 6.12%

Top 30 of 1674 Total URLs
# Hits KBytes URL
1 65791 20.98% 69821 0.87% /favicon.ico
2 58628 18.69% 605410 7.56% /site
3 37068 11.82% 154113 1.92% /
4 29730 9.48% 3050220 38.08% /_site_stat_/usage_201502.html
5 6914 2.20% 18689 0.23% /bulletin/
6 6875 2.19% 8786 0.11% /_site_stat_/
7 6484 2.07% 6066 0.08% /pr.php
8 6290 2.01% 10406 0.13% /main/
9 6118 1.95% 4913 0.06% /runstring.php
10 4160 1.33% 482996 6.03% /_site_stat_/usage_201401.html
11 4159 1.33% 480817 6.00% /_site_stat_/usage_201312.html
12 3324 1.06% 2618 0.03% /i/c_1.jpg
13 3298 1.05% 19517 0.24% /i/r_3.gif
14 3287 1.05% 3007 0.04% /i/r_1.jpg
15 3246 1.03% 3684 0.05% /i/button_2.jpg
16 3244 1.03% 4576 0.06% /i/r_3.jpg
17 3236 1.03% 118 0.00% /i/e.gif
18 3217 1.03% 4502 0.06% /i/button_1.jpg
19 3216 1.03% 121857 1.52% /i/top_fon.jpg
20 3215 1.03% 34659 0.43% /i/arm.gif
21 3162 1.01% 54597 0.68% /i/podarok.gif
22 3080 0.98% 14376 0.18% /i/r_2_off.gif
23 2597 0.83% 1278160 15.95% /i/map3.swf
24 2255 0.72% 261696 3.27% /_site_stat_/usage_201305.html
25 2090 0.67% 240943 3.01% /_site_stat_/usage_201212.html
26 1853 0.59% 2656 0.03% /_site_stat_/usage_201403.html
27 1744 0.56% 204366 2.55% /_site_stat_/usage_201410.html
28 1510 0.48% 1603 0.02% /robots.txt
29 1451 0.46% 168414 2.10% /_site_stat_/usage_201405.html
30 1208 0.39% 63432 0.79% /_site_stat_/usage_201106.html

Top 10 of 1674 Total URLs By KBytes
# Hits KBytes URL
1 29730 9.48% 3050220 38.08% /_site_stat_/usage_201502.html
2 2597 0.83% 1278160 15.95% /i/map3.swf
3 58628 18.69% 605410 7.56% /site
4 4160 1.33% 482996 6.03% /_site_stat_/usage_201401.html
5 4159 1.33% 480817 6.00% /_site_stat_/usage_201312.html
6 2255 0.72% 261696 3.27% /_site_stat_/usage_201305.html
7 2090 0.67% 240943 3.01% /_site_stat_/usage_201212.html
8 1744 0.56% 204366 2.55% /_site_stat_/usage_201410.html
9 1451 0.46% 168414 2.10% /_site_stat_/usage_201405.html
10 37068 11.82% 154113 1.92% /

Top 10 of 453 Total Entry Pages
# Hits Visits URL
1 37068 11.82% 17183 54.57% /
2 58628 18.69% 5179 16.45% /site
3 6875 2.19% 1408 4.47% /_site_stat_/
4 29730 9.48% 1275 4.05% /_site_stat_/usage_201502.html
5 1208 0.39% 905 2.87% /_site_stat_/usage_201106.html
6 6914 2.20% 570 1.81% /bulletin/
7 570 0.18% 394 1.25% /bulletin
8 1451 0.46% 385 1.22% /_site_stat_/usage_201405.html
9 1744 0.56% 229 0.73% /_site_stat_/usage_201410.html
10 222 0.07% 211 0.67% /_site_stat_/usage_201408.html

Top 10 of 467 Total Exit Pages
# Hits Visits URL
1 37068 11.82% 15378 50.24% /
2 6914 2.20% 4170 13.62% /bulletin/
3 58628 18.69% 1462 4.78% /site
4 6875 2.19% 1415 4.62% /_site_stat_/
5 29730 9.48% 1283 4.19% /_site_stat_/usage_201502.html
6 1208 0.39% 906 2.96% /_site_stat_/usage_201106.html
7 6290 2.01% 703 2.30% /main/
8 1744 0.56% 379 1.24% /_site_stat_/usage_201410.html
9 570 0.18% 363 1.19% /bulletin
10 1451 0.46% 239 0.78% /_site_stat_/usage_201405.html

Top 30 of 10591 Total Sites
# Hits Files KBytes Visits Hostname
1 21994 7.01% 21994 7.45% 125292 1.56% 10 0.03% 37.21.138.119
2 19606 6.25% 19606 6.64% 2193162 27.38% 2 0.01% 37.57.231.241
3 14834 4.73% 14834 5.02% 84506 1.05% 6 0.02% 37.21.170.248
4 14454 4.61% 14454 4.89% 1440693 17.98% 4 0.01% 5.9.189.5
5 8329 2.66% 8329 2.82% 69462 0.87% 277 0.87% 88.150.136.178
6 7746 2.47% 7746 2.62% 44127 0.55% 4 0.01% 37.21.135.156
7 7092 2.26% 7092 2.40% 40402 0.50% 5 0.02% 37.21.185.125
8 6526 2.08% 6526 2.21% 37177 0.46% 4 0.01% 37.21.188.217
9 4759 1.52% 4759 1.61% 27116 0.34% 5 0.02% 37.21.226.57
10 4407 1.41% 4407 1.49% 486282 6.07% 5 0.02% 91.216.46.192
11 4118 1.31% 4118 1.39% 23459 0.29% 1 0.00% 37.21.129.137
12 3956 1.26% 3956 1.34% 25225 0.31% 2 0.01% 37.21.182.224
13 3604 1.15% 3604 1.22% 17861 0.22% 4 0.01% 37.21.166.186
14 3122 1.00% 3122 1.06% 3314 0.04% 86 0.27% 193.201.227.20
15 2936 0.94% 2936 0.99% 16726 0.21% 2 0.01% 37.21.170.19
16 2878 0.92% 2878 0.97% 16395 0.20% 1 0.00% 37.21.134.44
17 2767 0.88% 2587 0.88% 40020 0.50% 420 1.33% 5.255.253.136
18 2571 0.82% 2571 0.87% 10713 0.13% 92 0.29% 46.38.62.175
19 2524 0.80% 2524 0.85% 14379 0.18% 2 0.01% 37.21.140.88
20 2375 0.76% 2375 0.80% 16279 0.20% 2 0.01% 37.21.182.51
21 2196 0.70% 2196 0.74% 12510 0.16% 2 0.01% 37.21.201.187
22 2021 0.64% 743 0.25% 3093 0.04% 150 0.47% 37.153.34.21
23 2012 0.64% 2012 0.68% 221497 2.76% 2 0.01% 31.184.238.138
24 1969 0.63% 1969 0.67% 11901 0.15% 3 0.01% 37.21.162.189
25 1869 0.60% 1581 0.54% 37888 0.47% 70 0.22% 217.29.95.160
26 1626 0.52% 1626 0.55% 9263 0.12% 1 0.00% 37.21.166.104
27 1610 0.51% 1610 0.55% 9172 0.11% 1 0.00% 37.21.155.176
28 1530 0.49% 1530 0.52% 8716 0.11% 2 0.01% 37.21.175.121
29 1414 0.45% 1251 0.42% 19016 0.24% 56 0.18% 217.18.140.60
30 1368 0.44% 1368 0.46% 7793 0.10% 2 0.01% 37.21.185.95

Top 10 of 10591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19606 6.25% 19606 6.64% 2193162 27.38% 2 0.01% 37.57.231.241
2 14454 4.61% 14454 4.89% 1440693 17.98% 4 0.01% 5.9.189.5
3 4407 1.41% 4407 1.49% 486282 6.07% 5 0.02% 91.216.46.192
4 2012 0.64% 2012 0.68% 221497 2.76% 2 0.01% 31.184.238.138
5 21994 7.01% 21994 7.45% 125292 1.56% 10 0.03% 37.21.138.119
6 14834 4.73% 14834 5.02% 84506 1.05% 6 0.02% 37.21.170.248
7 8329 2.66% 8329 2.82% 69462 0.87% 277 0.87% 88.150.136.178
8 561 0.18% 561 0.19% 65656 0.82% 14 0.04% 173.234.164.11
9 536 0.17% 536 0.18% 62731 0.78% 65 0.21% 64.120.99.99
10 918 0.29% 612 0.21% 54579 0.68% 306 0.97% 188.123.248.103

Top 30 of 2444 Total Referrers
# Hits Referrer
1 143813 45.85% - (Direct Request)
2 22845 7.28% http://www.meteotomsk.ru/site
3 20138 6.42% http://meteotomsk.ru/site
4 15477 4.93% https://www.youtube.com/watch
5 8743 2.79% http://www.meteo-tsk.ru/site
6 6413 2.04% http://777s.ru/
7 4816 1.54% http://meteo-tsk.ru/site
8 4443 1.42% http://kratombitcoin.xpg.uol.com.br
9 4306 1.37% https://www.twitter.com/sextoyninyos
10 3951 1.26% http://modnaya-stylnaya.blogspot.com
11 3910 1.25% http://vk.com/podarokna14fevralya
12 3504 1.12% http://www.meteotomsk.ru/main/
13 3206 1.02% http://meteotomsk.ru/main/
14 2006 0.64% http://onlinebooksclub.com
15 2001 0.64% http://wabneajodent.ddns.net
16 1740 0.55% http://mormarkets.com/smile.php
17 1648 0.53% http://mormarkets.com/dent.php
18 1552 0.49% http://mormarkets.com/center.php
19 1536 0.49% http://mormarkets.com/
20 1452 0.46% http://www.meteo-tsk.ru/main/
21 1394 0.44% https://www.twitter.com/Meredith9771
22 1378 0.44% https://www.twitter.com/lorine900
23 1371 0.44% https://www.twitter.com/36Rodger03838
24 1280 0.41% https://www.twitter.com/CandiceFedya
25 1240 0.40% https://twitter.com/kratominfo
26 1202 0.38% https://www.twitter.com/ktukova1
27 1023 0.33% http://www.meteotomsk.ru/bulletin/
28 989 0.32% http://evoro.de/
29 988 0.32% http://schluesseldienst-duisburg.net/pages/duisburg-rheinhausen.php
30 879 0.28% http://meteotomsk.ru/bulletin/

Top 20 of 157 Total Search Strings
# Hits Search String
1 2 1.25% http://picsmile.ru/seks-na-massazhe-skrytaya-kamera
2 2 1.25% http://picsmile.ru/seks-porno-zastukala-za-drochkoj
3 2 1.25% meteo-tsk.ru
4 1 0.62% http://blogdark.ru/besplatnaya-erotika-konchayut-v-nee
5 1 0.62% http://blogdark.ru/besplatno-porno-roliki-zashol
6 1 0.62% http://blogdark.ru/bolshie-i-uprugie-popki
7 1 0.62% http://blogdark.ru/dedy-s-devushkami
8 1 0.62% http://blogdark.ru/devki-ebut-parnej-starpon-polnometrazhnye-po
9 1 0.62% http://blogdark.ru/devki-traxayut-muzhikov-i-pisayut-im-v-rot
10 1 0.62% http://blogdark.ru/devochka-s-shikarnym-analom
11 1 0.62% http://blogdark.ru/foto-oralnoj-ebli
12 1 0.62% http://blogdark.ru/grupovoj-gej-seks-s-bolshimi-xuyami
13 1 0.62% http://blogdark.ru/kostyumirovannaya-vecherinka-s-orgiej
14 1 0.62% http://blogdark.ru/kucha-muzhikov-i-telka
15 1 0.62% http://blogdark.ru/luchshee-roliki-iznasilovaniya-smotret
16 1 0.62% http://blogdark.ru/mama-i-sekis-ru
17 1 0.62% http://blogdark.ru/masazh-lezbyanka
18 1 0.62% http://blogdark.ru/paren-delaet-kunilingus-zreloj-tolstoj-babe
19 1 0.62% http://blogdark.ru/paren-traxnul-devku-i-ee-mamu-s-volosatoj-va
20 1 0.62% http://blogdark.ru/pokazat-azerbajdzhanskie-porno-film-chastnoe

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 325 0.10% 325 0.11% 1431 0.02% 30 0.09% admin

Top 15 of 965 Total User Agents
# Hits User Agent
1 122097 38.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
2 30677 9.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 12126 3.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 11147 3.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 7005 2.23% Mozilla/5.0 (Windows NT 5.1; rv:35.0) Gecko/20100101 Firefox/
6 6850 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 4977 1.59% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
8 4895 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 4889 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 4165 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 F
11 4134 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 3960 1.26% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
13 3638 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 3052 0.97% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
15 2948 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 313635 100.00% 297382 100.68% 8011039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01